game | title | type | players | |
---|---|---|---|---|
premium tourneys | ||||
![]() | Counter Strike 1.6 | 5v5 - groups + FDE (wb, lb) | ||
![]() | Defense of the Ancients | 5v5 - groups + SE (wb only) | 50 | |
![]() | StarCraft: Brood War | 1v1 - groups + FDE (wb, lb) | 44 | |
![]() | WarCraft III: The Frozen Throne | 1v1 - groups + FDE (wb, lb) | 15 | |
major tourneys | ||||
![]() | Quake Live | 1v1 - groups + FDE (wb, lb) | ||
secondary tourneys | ||||
![]() | Defense of the Ancients | 2v2 - groups + SE (wb only) | 40 | |
![]() | Quake Live for Newbies | 1v1 - FDE (wb, lb) | ||
![]() | StarCraft: Brood War | 2v2 - FDE (wb, lb) | 26 | |
![]() | StarCraft: BroodWar 1v1 Micro | 1v1 - SE (wb only) | 11 | |
![]() | WarCraft III: The Frozen Throne | 2v2 - groups + SE (wb only) | 12 | |
![]() | Warhammer 40,000: Dawn of War | 1v1 - FDE (wb, lb) | ||
![]() | Wolfenstein: Enemy Territory | 5v5 - groups + SE (wb only) | ||
![]() | Alien vs Predator | 1v1 - groups + FDE (wb, lb) |
LanCraft on the web